View Details
Bid Classification: |
Goods
|
---|---|
Bid Type: | Request for Bid |
Bid Number: | 3644 |
Bid Name: | Supply and Deliver Municipal Waterworks Parts |
Bid Status: | Awarded |
Bid Awarded Date: | Thu Apr 25, 2024 (PDT) |
Published Date: | Fri Mar 8, 2024 11:00 AM (PST) |
Bid Closing Date: | Wed Apr 24, 2024 3:00 PM (PDT) |
Question Deadline: | Fri Apr 12, 2024 3:00 PM (PDT) |
Duration in months: | 60 |
Negotiation Type: | Refer to project document |
Condition for Participation: | Refer to project document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
The City is inviting Bids for the supply and delivery for Municipal Waterworks parts, on an as and when required basis, as generally described in Section 4.0 Scope of Work and Specifications.
This Request for Bid is subject to the New West Partnership Trade Agreement, Canadian Free Trade Agreement - Chapter 5, and the Comprehensive Economic and Trade Agreement (CETA) - Chapter 19. |
Bid Document Access: | Bid Opportunity notices and awards and a free preview of the bid documents is available on this site free of charge without registration. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. There is no cost to obtain an unsecured version of the document and /or to participate in this solicitation. |
Trade Agreements: |
Show Trade Agreements [+]
Please refer to Tender Description or Tender Documents
|
Categories: |
Show Categories [+]
|
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.
Awarded Summary
Award Details per Schedule as Follows:
Schedules | Lowest bidder | Bid Amount |
Schedule A: Manhole and CB Cast | Westview Sales Ltd. | $86,361.00 |
Total | $86,361.00 |
Schedules | Lowest bidder | Bid Amount |
Schedule D: Concrete Products | Andrew Sheret Ltd | $66,134.70 |
Schedule E: PVC Fittings | Andrew Sheret Ltd | $113,410.25 |
Schedule G: Brass and Galvanized | Andrew Sheret Ltd | $29,849.36 |
Total | $209,394.31 |
Schedules | Lowest bidder | Bid Amount |
Schedule B: DI Tee and Bends | Iconix Waterworks | $75,910.64 |
Schedule C: Valves and Hydrants | Iconix Waterworks | $204,637.89 |
Schedule F: Bronze Compression and Curb Stop | Iconix Waterworks | $61,959.31 |
Schedule H: Saddles and Repair Clamps | Iconix Waterworks | $81,972.03 |
Schedule I: PVC and Service Pipe | Iconix Waterworks | $189,621.96 |
Total | $614,101.83 |
This information is only available to invited bidders and registered plan takers. To view this information you must login to your account.